|
|
Winners List
Aztec Riches Casino Winners In 2009
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| E.C. | Multihand Deuces Wild | $4,005.00 | 12/30/2009 |
| R.G. | Break da Bank Again | $9,425.00 | 12/25/2009 |
| D.P. | Treasure Nile | €3,038.00 | 12/25/2009 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,010.00 | 12/21/2009 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,030.00 | 12/14/2009 |
| K.O. | Double Double Bonus Poker | $4,000.00 | 12/13/2009 |
| X.F. | Table - Multi Hand - Spanish 21 Blackjack | €5,000.00 | 12/12/2009 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,020.00 | 12/09/2009 |
| F. C. | Cabin Fever | $5,405.00 | 12/05/2009 |
| C. A. | Video Poker - Bonus Poker | $4,000.00 | 12/05/2009 |
| C. M. | 10 Play Power Poker - Bonus Poker | $8,040.00 | 12/04/2009 |
| J. G. | Progressive Poker Ride | $10,050.00 | 12/02/2009 |
| S. R. | Video Poker - All American Poker | €4,250.00 | 11/26/2009 |
| E. C. | Video Poker - Bonus Deuces Wild | $5,000.00 | 11/20/2009 |
| C. M. | 10 Play Power Poker - Bonus Poker | $4,035.00 | 11/17/2009 |
| M. G. | Atlantic City Blackjack GOLD | €4,000.00 | 11/15/2009 |
| C. A. | Video Poker - Bonus Poker | $4,000.00 | 11/12/2009 |
| S. S. | Multi Hand - European Blackjack Gold | €6,000.00 | 11/10/2009 |
| F. C. | Silver Fang | $4,100.00 | 11/03/2009 |
| C. M. | 10 Play Power Poker - Bonus Poker | $4,030.00 | 11/02/2009 |
| N. J. | Secret Admirer | CA$9,180.00 | 11/01/2009 |
| W. V. | Atlantis | $4,000.00 | 11/01/2009 |
| S. L. | Santa Paws | $6,515.40 | 10/30/2009 |
| C. M. | 10 Play Power Poker - Bonus Poker | $4,000.00 | 10/30/2009 |
| P. M. | Tally Ho | $52,920.00 | 10/29/2009 |
| K. D. | Video Poker - Tens Poker | $4,000.00 | 10/29/2009 |
| K. B. | Prime Property | CA$8,120.50 | 10/23/2009 |
| S. S. | MHBJ - Atlantic City Blackjack | €12,000.00 | 10/22/2009 |
| M.G. | Classic Blackjack Gold | €9,000.00 | 10/18/2009 |
| G.O. | 3 Card Poker Gold | CA$4,510.00 | 10/17/2009 |
| R.L. | Multihand Bonus Deuces Wild | $5,150.00 | 10/16/2009 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,030.00 | 10/15/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €100,000.00 | 10/10/2009 |
| V.G. | Bonus Poker | €20,000.00 | 10/10/2009 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,035.00 | 10/09/2009 |
| F.D. | High Five | $4,500.00 | 10/03/2009 |
| M.L. | Double Bonus Poker | €4,000.00 | 10/01/2009 |
| R.G. | Break da Bank | $5,440.00 | 10/01/2009 |
| S.S. | Multi Hand - Classic Blackjack Gold | €5,600.00 | 09/30/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €80,000.00 | 09/28/2009 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,045.00 | 09/28/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €20,000.00 | 09/27/2009 |
| T.C. | Deuces Wild | $4,000.00 | 09/23/2009 |
| X.F. | Blackjack - MultiHand | €4,000.00 | 09/20/2009 |
| A.G. | Loaded | €3,891.98 | 09/20/2009 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,055.00 | 09/16/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €12,000.00 | 09/13/2009 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,000.00 | 09/11/2009 |
| S.S. | Multi Hand - Classic Blackjack Gold | €8,500.00 | 09/10/2009 |
| T.C. | Jacks or Better | $4,000.00 | 09/09/2009 |
| A.W. | Treasure Nile | €3,002.00 | 09/08/2009 |
| P.S. | Loaded | £8,808.00 | 09/06/2009 |
| F.C. | Silver Fang | $9,512.50 | 08/27/2009 |
| P.M. | Secret Admirer | $21,960.00 | 08/26/2009 |
| T.R. | Jacks or Better | $4,000.00 | 08/25/2009 |
| R.L. | Boogie Monsters | $5,830.00 | 08/19/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €8,000.00 | 08/18/2009 |
| B.A. | Fortune Finder | €3,636.00 | 08/17/2009 |
| M.M. | Progressive Cyberstud | €20,000.00 | 08/08/2009 |
| C.S. | Ladies Nite | $6,277.50 | 08/07/2009 |
| J.V. | Oriental Fortune | €6,000.00 | 08/06/2009 |
| C.M. | 10 Play Power Poker - Bonus Poker | $8,075.00 | 08/03/2009 |
| D.M. | Isis | $4,018.00 | 08/02/2009 |
| S.S. | Big 5 Blackjack Gold | €25,000.00 | 07/31/2009 |
| N.J. | Tally Ho | CA$62,840.00 | 07/22/2009 |
| R.D. | Bulls Eye | €5,000.00 | 07/21/2009 |
| A.B. | Bonus Deuces Wild | $10,000.00 | 07/18/2009 |
| L.C. | Fat Lady Sings | €4,302.50 | 07/16/2009 |
| C.M. | 10 Play Power Poker - Bonus Poker | $8,100.00 | 07/14/2009 |
| F.C. | Sterling Silver | $5,095.00 | 07/14/2009 |
| T.A. | Level Up Poker - Jacks or Better | $4,062.50 | 07/12/2009 |
| R.L. | Boogie Monsters | $4,490.00 | 07/11/2009 |
| K.N. | First Past The Post | €6,904.00 | 07/09/2009 |
| A.M. | Jungle 7s | $5,000.00 | 07/05/2009 |
| M.A. | Deuces Wild | CA$5,000.00 | 07/01/2009 |
| C.M. | Bonus Poker | $5,000.00 | 06/26/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €6,000.00 | 06/25/2009 |
| L.C. | Celtic Crown | €3,657.00 | 06/23/2009 |
| N.J. | Secret Admirer | CA$22,500.00 | 06/22/2009 |
| B.E. | Lots of Loot | CA$47,881.38 | 06/17/2009 |
| R.L. | The Great Galaxy Grab | $13,484.00 | 06/17/2009 |
| S.S. | Atlantic City Blackjack GOLD | €3,000.00 | 06/16/2009 |
| B.K. | Mad Hatters | $5,942.50 | 06/15/2009 |
| N.A. | Hitman | CA$9,000.00 | 06/12/2009 |
| G.L. | Thunderstruck | €6,266.00 | 06/09/2009 |
| P.S. | Loaded | £4,902.00 | 06/08/2009 |
| J.W. | All Aces | $4,000.00 | 06/06/2009 |
| W.F. | Little Chief Big Cash | $23,030.00 | 06/05/2009 |
| F.C. | Burning Desire | $4,000.00 | 06/02/2009 |
| I.C. | Adventure Palace | €7,525.00 | 05/31/2009 |
| C.C. | Thunderstruck | $4,177.50 | 05/31/2009 |
| R.L. | Level Up Poker - Deuces Wild | $4,002.50 | 05/31/2009 |
| C.M. | Bonus Poker | $5,000.00 | 05/30/2009 |
| O.F. | Stash of the Titans | €3,118.00 | 05/29/2009 |
| E.L. | Tally Ho | $23,060.00 | 05/22/2009 |
| B.K. | Avalon | $9,295.00 | 05/18/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €6,000.00 | 05/12/2009 |
| W.G. | Break da Bank Again | $5,080.00 | 05/12/2009 |
| N.J. | Good to Go | CA$25,200.00 | 05/01/2009 |
| I.C. | Lady of the Orient | €3,157.00 | 04/30/2009 |
| N.L. | Golden Goose Totem Treasure | $5,531.00 | 04/27/2009 |
| T.C. | Jacks or Better | $4,000.00 | 04/21/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €14,000.00 | 04/19/2009 |
| F.C. | Bearly Fishing | $10,882.00 | 04/08/2009 |
| U.G. | Hitman | €4,500.00 | 04/05/2009 |
| T.A. | Jacks or Better Power Poker | $8,060.00 | 04/01/2009 |
| W.G. | Agent Jane Blonde | $4,953.00 | 04/01/2009 |
| W.B. | Avalon | $5,140.00 | 03/31/2009 |
| D.D. | Kings and Queens | €6,925.20 | 03/27/2009 |
| T.A. | Jacks or Better | $8,000.00 | 03/27/2009 |
| E.C. | Bonus Deuces Wild | $5,000.00 | 03/26/2009 |
| E.L. | Tally Ho | $4,660.00 | 03/20/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €6,000.00 | 03/13/2009 |
| L.C. | Lady of the Orient | €5,100.00 | 03/13/2009 |
| N.L. | Wheel Of Wealth | $5,000.00 | 03/09/2009 |
| B.D. | Spring Break | $4,027.20 | 03/06/2009 |
| D.S. | Cashapillar | $5,005.80 | 02/26/2009 |
| D.G. | Isis | CA$5,272.00 | 02/23/2009 |
| S.S. | Multi Hand - Classic Blackjack Gold | €9,000.00 | 02/16/2009 |
| T.A. | Jacks or Better | $8,000.00 | 02/14/2009 |
| N.J. | Bars & Stripes | CA$10,120.00 | 02/11/2009 |
| T.K. | Double Double Bonus Poker | $8,000.00 | 02/08/2009 |
| K.O. | Double Double Bonus Poker | $4,000.00 | 01/30/2009 |
| F.C. | Celtic Crown | $8,432.00 | 01/24/2009 |
| S.S. | Multi Hand - European Blackjack Gold | €14,000.00 | 01/22/2009 |
| T.A. | Jacks or Better | $20,000.00 | 01/11/2009 |
| J.F. | Isis | €4,330.00 | 01/10/2009 |
| N.J. | Good to Go | CA$25,380.00 | 01/09/2009 |
Aztec Riches Casino Winners In 2008
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| N.J. | Ho Ho Ho | CA$9,450.00 | 12/29/2008 |
| E.L. | Tally Ho | $19,410.00 | 12/28/2008 |
| I.C. | Rainbow's End | €4,036.00 | 12/27/2008 |
| K.O. | Double Double Bonus Poker | $4,000.00 | 12/27/2008 |
| T.A. | Jacks or Better | $8,000.00 | 12/25/2008 |
| S.P. | Bars & Stripes | $5,000.00 | 12/25/2008 |
| C.C. | Thunderstruck | $24,665.00 | 12/24/2008 |
| S.L. | Deck the Halls | $4,310.80 | 12/23/2008 |
| J.M. | Deuces Wild | $5,000.00 | 12/21/2008 |
| D.H. | Big Break | $7,778.00 | 12/19/2008 |
| T.C. | Jacks or Better | $8,000.00 | 12/17/2008 |
| J.E. | Agent Jane Blonde | €5,906.25 | 12/06/2008 |
| F.C. | Sunset Showdown | $5,828.00 | 12/06/2008 |
| C.D. | Multihand Aces & Faces | $5,000.00 | 12/02/2008 |
| S.S. | Multi Hand - Classic Blackjack Gold | €16,000.00 | 12/01/2008 |
| W.G. | Isis | $4,379.00 | 11/29/2008 |
| M.M. | Bars & Stripes | $5,000.00 | 11/25/2008 |
| S.C. | First Past The Post | €3,242.60 | 11/20/2008 |
| J.F. | Mad Hatters | €3,588.00 | 11/16/2008 |
| G.L. | Thunderstruck | €4,300.00 | 11/12/2008 |
| N.J. | Good to Go | CA$25,380.00 | 11/11/2008 |
| R.B. | Tens Poker | $5,000.00 | 11/11/2008 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €8,000.00 | 11/06/2008 |
| D.M. | Elementals | $6,870.00 | 11/06/2008 |
| S.S. | Gladiator | €3,596.00 | 11/02/2008 |
| E.L. | Carnaval | $4,075.00 | 10/29/2008 |
| N.A. | Hitman | CA$5,400.00 | 10/21/2008 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €12,000.00 | 10/19/2008 |
| S.S. | Atlantic City Blackjack | €4,000.00 | 10/17/2008 |
| V.K. | Isis | $8,856.75 | 10/14/2008 |
| M.A. | Harveys | CA$6,150.00 | 10/10/2008 |
| T.C. | 3 Card Poker | $8,200.00 | 10/08/2008 |
| R.S. | Vegas Craps | $16,520.50 | 10/04/2008 |
| L.S. | Tally Ho | CA$7,360.00 | 10/02/2008 |
| N.J. | Lucky Shot | CA$12,410.00 | 09/29/2008 |
| L.M. | 100 Play Power Poker - Dbl Dbl Bonus | $10,320.00 | 09/22/2008 |
| B.M. | Boogie Monsters | €4,222.50 | 09/13/2008 |
| J.F. | Hitman | €18,000.00 | 09/12/2008 |
| S.S. | Atlantic City Blackjack GOLD | €8,000.00 | 09/12/2008 |
| L.S. | Mermaids Millions | CA$11,415.00 | 09/05/2008 |
| F.C. | Twin Samurai | $6,040.00 | 09/01/2008 |
| D.B. | Tomb Raider | $4,540.00 | 08/30/2008 |
| L.V. | Bush Telegraph | $4,860.00 | 08/21/2008 |
| N.J. | Elementals | CA$10,190.00 | 08/12/2008 |
| H.S. | Double Double Bonus Poker | $4,800.00 | 08/11/2008 |
| G.L. | Thunderstruck | €4,704.00 | 08/10/2008 |
| A.D. | Treasure Nile | £3,031.50 | 08/08/2008 |
| S.W. | What on Earth | $4,567.50 | 08/08/2008 |
| C.M. | Multihand Deuces Wild | $7,700.00 | 08/04/2008 |
| M.B. | Winning Wizards | €5,001.00 | 08/03/2008 |
| M.M. | Multihand Dbl Dbl Bonus | €10,075.00 | 08/01/2008 |
| B.R. | All Aces | €10,000.00 | 08/01/2008 |
| K.L. | Ladies Nite | $6,682.50 | 08/01/2008 |
| M.B. | Winning Wizards | €5,000.00 | 07/31/2008 |
| K.L. | Ladies Nite | $6,790.50 | 07/31/2008 |
| L.M. | Atlantic City Blackjack GOLD | $8,000.00 | 07/26/2008 |
| A.B. | Bonus Deuces Wild | $10,000.00 | 07/25/2008 |
| H.S. | Double Joker Poker | $8,000.00 | 07/24/2008 |
| D.T. | Bush Telegraph | £2,556.00 | 07/18/2008 |
| N.A. | Hitman | CA$16,200.00 | 07/15/2008 |
| N.J. | Elementals | CA$8,220.00 | 07/14/2008 |
| M.R. | Ladies Nite | €3,780.00 | 07/11/2008 |
| S.S. | Atlantic City Blackjack | €4,000.00 | 07/10/2008 |
| B.A. | Cashapillar | $5,097.90 | 07/10/2008 |
| J.F. | Santa Paws | €7,794.00 | 07/07/2008 |
| C.A. | Bonus Poker | $8,000.00 | 07/06/2008 |
| P. O. | Lucky Shot | $8,524.00 | 06/29/2008 |
| K. M. | Crazy Chameleons | $5,000.00 | 06/29/2008 |
| K. K. | Mad Hatters | $12,316.30 | 06/26/2008 |
| D. M. | Magic Spell | $4,525.00 | 06/19/2008 |
| J. S. | Mad Hatters | $6,205.00 | 06/14/2008 |
| G. L. | Thunderstruck | €14,857.50 | 06/12/2008 |
| S. S. | Atlantic City Blackjack | €3,000.00 | 06/07/2008 |
| N. J. | Good to Go | CA$21,060.00 | 06/06/2008 |
| H.A. | Atlantic City Blackjack | $4,000.00 | 05/25/2008 |
| G.L. | Thunderstruck | €4,773.00 | 05/24/2008 |
| F.D. | Age of Discovery | $4,450.00 | 05/18/2008 |
| S.A. | Hitman | $18,750.00 | 05/17/2008 |
| L.S. | Mermaids Millions | CA$10,115.00 | 05/10/2008 |
| H.B. | Isis | $4,372.40 | 05/09/2008 |
| S.S. | Gladiator | €3,430.00 | 05/05/2008 |
| G. M. | Mad Hatters | $7,690.00 | 04/28/2008 |
| M. B. | Winning Wizards | €10,000.00 | 04/25/2008 |
| J. R. | Carnaval | $5,125.00 | 04/16/2008 |
| N. J. | Celtic Crown | CA$14,275.00 | 04/14/2008 |
| F. C. | Celtic Crown | $7,116.00 | 04/14/2008 |
| C. A. | Bonus Poker | $4,000.00 | 04/06/2008 |
| A. B. | Jacks or Better | $20,000.00 | 04/04/2008 |
| A.B. | All Aces | $20,000.00 | 03/30/2008 |
| S.S. | Blackjack - MultiHand | €4,000.00 | 03/28/2008 |
| D.M. | Double Double Bonus Poker | $4,000.00 | 03/28/2008 |
| N.A. | Hitman | CA$11,250.00 | 03/27/2008 |
| R.L. | Boogie Monsters | $5,160.00 | 03/27/2008 |
| A.N. | Treasure Nile | €3,001.00 | 03/25/2008 |
| N.J. | Good to Go | CA$5,160.00 | 03/24/2008 |
| O.M. | K9 Capers | $6,220.00 | 03/21/2008 |
| M.B. | Winning Wizards | €10,000.00 | 03/17/2008 |
| H.B. | Avalon | $15,490.00 | 03/16/2008 |
| F.C. | Twin Samurai | $6,040.00 | 03/04/2008 |
| C.A. | Bonus Poker | $4,000.00 | 03/02/2008 |
| R.F. | Mermaids Millions | $8,960.00 | 03/01/2008 |
| K. S. | What on Earth | $4,567.50 | 02/29/2008 |
| R. B. | Double Double Bonus Poker | $4,000.00 | 02/28/2008 |
| T. H. | Happy New Year | $8,000.00 | 02/27/2008 |
| L. S. | Spring Break | CA$10,520.00 | 02/16/2008 |
| K. L. | Ladies Nite | $10,020.00 | 02/16/2008 |
| S. S. | Mardi Gras Fever | €6,150.00 | 02/13/2008 |
| S. L. | Dragon's Loot | $5,115.00 | 02/13/2008 |
| D. R. | Mark of Medusa | $10,101.00 | 02/08/2008 |
| F. C. | Ho Ho Ho | $4,025.00 | 02/04/2008 |
| M. F. | Aces and Eights | $20,000.00 | 02/01/2008 |
| S.S. | Atlantic City Blackjack | €4,000.00 | 01/30/2008 |
| M.F. | Double Double Bonus Poker | $8,000.00 | 01/29/2008 |
| S.S. | Tomb Raider | CA$4,760.00 | 01/26/2008 |
| R.J. | Big Top | $5,220.00 | 01/20/2008 |
| F.C. | Dragon's Loot | $5,604.00 | 01/19/2008 |
| S. M. | Bush Telegraph | $4,387.50 | 01/13/2008 |
| N. O. | Jacks or Better | $4,000.00 | 01/13/2008 |
| J. S. | Mad Hatters | $4,752.00 | 01/10/2008 |
| S. S. | Atlantic City Blackjack | €8,000.00 | 01/09/2008 |
| L. F. | Mermaids Millions | $6,307.50 | 01/05/2008 |
| L. S. | Tally Ho | CA$4,090.00 | 01/03/2008 |
Aztec Riches Casino Winners In 2007
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| J. S. | Mad Hatters | $21,174.00 | 12/27/2007 |
| M. J. | Video Poker - All Aces | $4,000.00 | 12/26/2007 |
| S. U. | 5 Reel Drive | $5,012.00 | 12/22/2007 |
| F. C. | Dragon's Loot | $4,510.40 | 12/19/2007 |
| J. H. | Thunderstruck | $5,415.00 | 12/18/2007 |
| S. S. | Big 5 Blackjack GOLD | €8,000.00 | 12/17/2007 |
| N. J. | Ho Ho Ho | CA$6,420.00 | 12/04/2007 |
| J. R. | Twin Samurai | CA$6,025.00 | 12/04/2007 |
| N. J. | Good to Go | CA$5,110.00 | 11/23/2007 |
| R. L. | Boogie Monsters | $5,635.00 | 11/22/2007 |
| S. B. | Loaded | $5,205.00 | 11/22/2007 |
| J. L. | High Five | CA$4,500.00 | 11/20/2007 |
| D. G. | Loaded | CA$4,848.00 | 11/19/2007 |
| G. L. | Tally Ho | €4,848.00 | 11/16/2007 |
| S. S. | Atlantic City Blackjack | €5,000.00 | 11/06/2007 |
| S. S. | Big 5 Blackjack GOLD | $8,000.00 | 11/04/2007 |
| M. A. | Dragon's Loot | CA$9,205.00 | 11/02/2007 |
| T. C. | Twin Samurai | $10,020.00 | 10/27/2007 |
| S. S. | Big 5 Blackjack GOLD | $5,000.00 | 10/25/2007 |
| R. J. | Atlantic City Blackjack | $4,000.00 | 10/25/2007 |
| K. R. | Tomb Raider | $4,552.50 | 10/18/2007 |
| R. B. | Multi Hand - 3 Card Poker Gold | $8,200.00 | 10/16/2007 |
| F. C. | What a Hoot | $10,440.00 | 10/15/2007 |
| T. W. | Multihand Video Poker - Aces and Faces | $4,005.00 | 10/13/2007 |
| G. H. | Lifes a Beach | $12,700.00 | 10/12/2007 |
| R. R. | Thunderstruck | $7,725.00 | 10/05/2007 |
| J. R. | Video Poker - All Aces | $20,000.00 | 09/22/2007 |
| R. R. | Thunderstruck | $5,335.00 | 09/21/2007 |
| D. R. | Tomb Raider | $4,842.00 | 09/19/2007 |
| N. J. | Ho Ho Ho | CA$8,340.00 | 09/10/2007 |
| L. S. | The Grand Circus | CA$39,040.00 | 09/03/2007 |
| L. S. | Tally Ho | CA$22,560.00 | 08/23/2007 |
| M. A. | Lady of the Orient | CA$4,474.00 | 08/22/2007 |
| A. P. | Hitman | $8,027.50 | 08/18/2007 |
| R. T. | Harveys | €3,832.00 | 08/16/2007 |
| P. L. | Tomb Raider | CA$45,877.50 | 08/14/2007 |
| D. R. | Jurassic Jackpot | $4,000.00 | 08/06/2007 |
| P. S. | Hitman | CA$6,750.00 | 08/04/2007 |
| P. L. | Mermaids Millions | CA$7,582.50 | 07/25/2007 |
| L. S. | Tally Ho | CA$34,800.00 | 07/24/2007 |
| S. C. | Good to Go | €5,025.00 | 07/21/2007 |
| P. E. | Jungle 7s | €3,750.00 | 07/18/2007 |
| M. A. | Loaded | CA$4,842.00 | 07/13/2007 |
| T. B. | Progressive Slots- Treasure Nile | €3,026.00 | 07/11/2007 |
| R. M. | Break da Bank | $5,440.00 | 07/10/2007 |
| K. S. | What on Earth | $4,567.50 | 07/04/2007 |
| N. J. | Secret Admirer | CA$8,820.00 | 07/03/2007 |
| M. F. | French Roulette | $4,000.00 | 07/01/2007 |
| M. C. | Hitman | CA$6,750.00 | 06/27/2007 |
| J. M. | Life's a Beach | $6,200.00 | 06/15/2007 |
| S. S. | Classic Blackjack GOLD | $4,800.00 | 06/12/2007 |
| S. M. | 3 Card Poker | $6,200.00 | 06/10/2007 |
| L. F. | Spring Break | $4,400.00 | 06/10/2007 |
| M. S. | Mega Moolah | $21,203.30 | 06/05/2007 |
| P. S. | Legacy | $5,440.00 | 05/27/2007 |
| L. F. | Tally Ho | $10,410.00 | 05/25/2007 |
| T. O. | Roulette | €4,000.00 | 05/16/2007 |
| D. M. | Bars & Stripes | $5,000.00 | 05/16/2007 |
| K. O. | Video Poker - Double Double Bonus Poker | $4,000.00 | 05/13/2007 |
| S. S. | Big 5 Blackjack GOLD | $4,500.00 | 05/06/2007 |
| G. M. | 50 Play Power Poker - Jacks or Better | $5,360.00 | 04/27/2007 |
| O. N. | 50 Play Power Poker - Jacks or Better | $7,360.00 | 04/26/2007 |
| C. C. | Hitman | $4,050.00 | 04/24/2007 |
| C. A. | Video Poker - Bonus Poker | $4,000.00 | 04/23/2007 |
| S. S. | Blackjack - MultiHand | $4,000.00 | 04/22/2007 |
| J. C. | 10 Play Power Poker - Jacks or Better | $4,480.00 | 04/21/2007 |
| B. A. | Break da Bank | $8,000.00 | 04/09/2007 |
| D. F. | Video Poker - Bonus Deuces Wild | $5,000.00 | 03/26/2007 |
| G. D. | Age of Discovery | $7,750.00 | 03/14/2007 |
| A. V. | 10 Play Power Poker - Jacks or Better | €9,600.00 | 03/11/2007 |
| B. R. | Jungle Jim | $6,725.00 | 03/03/2007 |
| B. L. | Loaded | $5,437.00 | 02/23/2007 |
| A. K. | Video Poker - Jacks or Better | $6,250.00 | 02/22/2007 |
| M. H. | 5 Reel Drive | $5,032.00 | 02/22/2007 |
| C. M. | Thunderstruck | $4,582.50 | 02/21/2007 |
| L. T. | MegaSpin - High Five | $4,506.00 | 02/19/2007 |
| L. T. | Lady of the Orient | £3,128.00 | 02/18/2007 |
| C. B. | 100 Play Power Poker - Jacks or Better | €5,680.00 | 02/17/2007 |
| H. Y. | 10 Play Power Poker - Jacks or Better | $4,480.00 | 02/08/2007 |
| A. O. | Munchkins | €6,620.00 | 02/04/2007 |
| D. N. | Loaded | $4,766.00 | 02/03/2007 |
Aztec Riches Casino Winners In 2006
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| D.M. | Cash Splash 5 Reel | $6,565.35 | 7/22/2006 |
| F.N. | Lotsa Loot Slot | $9,690.00 | 5/3/2006 |
Return To Promotions Home
|