Winners at Aztec Riches Casino
On this page you can see who has been a lucky winner at Aztec Riches Casino. Below is a list of our most recent big winners at Aztec Riches Casino:
'M.G.' is the highest winner ever on Aztec Riches Casino, winning $72,717.00 on Oct 6, 2008 playing the Treasure Nile Progressive.
Winners In 2012
|
| Winners Initials | Game | Amount Won | Date |
| P.S. | Bonus Deuces Wild | €3,200.00 | 01/28/2012 |
| A.P. | Thunderstruck | €6,915.00 | 01/19/2012 |
| S.U. | Aces and Eights | €20,000.00 | 01/14/2012 |
Winners In 2011
|
| Winners Initials | Game | Amount Won | Date |
| C.C. | Deck the Halls | €8,684.00 | 12/30/2011 |
| F.S. | Dolphin Coast | €3,408.00 | 12/28/2011 |
| E.K. | Happy New Year | $12,800.00 | 12/27/2011 |
| B.S. | Treasure Nile | £3,025.00 | 12/25/2011 |
| E.K. | Couch Potato | $18,750.00 | 12/24/2011 |
| M.M. | Immortal Romance | €4,119.20 | 12/22/2011 |
| S.U. | Aces and Eights | $6,250.00 | 12/19/2011 |
| I.K. | Rhyming Reels Hearts and Tarts | $4,581.00 | 12/19/2011 |
| S.U. | Aces and Eights | $80,000.00 | 12/16/2011 |
| P.L. | Immortal Romance | €3,375.00 | 12/10/2011 |
| C.C. | Progressive The Lord of the Rings | €5,544.00 | 12/08/2011 |
| D.F. | Thunderstruck II | €3,259.90 | 12/08/2011 |
| M.P. | Rhyming Reels Hearts and Tarts | €5,758.00 | 12/03/2011 |
| C.C. | The Lord of the Rings | €5,526.00 | 12/02/2011 |
| M.N. | Atlantic City Blackjack | $6,400.00 | 11/30/2011 |
| E.K. | High Five | $11,250.00 | 11/18/2011 |
| S.S. | Happy New Year | $CA6,000.00 | 11/18/2011 |
| F.S. | Dolphin Coast | €3,960.00 | 11/02/2011 |
| L.P. | Deck the Halls | €4,395.00 | 10/27/2011 |
| Y.A. | Jewels of the Orient | €4,210.00 | 10/19/2011 |
| M.B. | Thunderstruck II | €3,475.00 | 10/18/2011 |
| E.K. | High Five | $4,500.00 | 10/14/2011 |
| J.B. | Gold Factory | $CA7,700.00 | 10/07/2011 |
| E.K. | High Five | $7,500.00 | 10/04/2011 |
| M.N. | European Blackjack | $4,408.00 | 10/03/2011 |
| A.A. | Bars & Stripes | $6,250.00 | 10/02/2011 |
| T.S. | Retro Reels - Extreme Heat | €7,536.00 | 10/01/2011 |
| S.P. | Mega Moolah Isis | $5,488.00 | 09/30/2011 |
| E.K. | High Five | $11,250.00 | 09/28/2011 |
| M.N. | Mega Moolah Isis | $4,312.00 | 09/28/2011 |
| Y.A. | Wheel of Riches | €3,960.00 | 09/25/2011 |
| G.M. | Adventure Palace | $12,165.00 | 09/18/2011 |
| M.N. | European Blackjack | $8,000.00 | 09/13/2011 |
| E.K. | WOW Pot | $30,768.26 | 09/11/2011 |
| M.N. | European Blackjack | $8,000.00 | 09/07/2011 |
| P.W. | Loaded | $CA7,173.60 | 09/07/2011 |
| M.N. | European Blackjack | $4,560.00 | 08/28/2011 |
| J.G. | Multihand Video Poker - Deuces Wild | $8,000.00 | 08/26/2011 |
| K.P. | The Lord of the Rings | €4,577.00 | 08/24/2011 |
| G.M. | Secret Admirer | $5,130.00 | 08/23/2011 |
| R.K. | Break da Bank Again | €5,000.00 | 08/09/2011 |
| M.C. | Summertime | $4,809.00 | 08/05/2011 |
| J.G. | Spring Break | $17,726.25 | 08/04/2011 |
| R.D. | All Aces | €10,000.00 | 08/04/2011 |
| P.W. | Game On | $CA10,000.00 | 08/02/2011 |
| R.K. | Break da Bank Again | €6,875.00 | 07/28/2011 |
| G.L. | Thunderstruck | €3,159.00 | 07/15/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €3,920.00 | 07/11/2011 |
| P.W. | Prime Property | $CA4,437.00 | 07/09/2011 |
| X.W. | Riviera Riches | $4,710.00 | 07/08/2011 |
| P.W. | Hitman | $CA9,379.00 | 06/30/2011 |
| X.W. | Bars & Stripes | $25,000.00 | 06/24/2011 |
| P.W. | Cyberstud Poker | $CA4,020.00 | 06/24/2011 |
| X.F. | Multi Hand Atlantic City Blackjack Gold | €18,000.00 | 06/12/2011 |
| P.W. | Hitman | $CA5,250.00 | 06/06/2011 |
| D.F. | Munchkins | £2,720.00 | 06/06/2011 |
| P.R. | Thunderstruck II | €6,305.00 | 05/30/2011 |
| P.W. | Prime Property | $CA3,915.00 | 05/30/2011 |
| P.W. | Ho Ho Ho | $CA4,164.00 | 05/23/2011 |
| P.S. | Loaded | £2,736.00 | 05/17/2011 |
| Y.A. | Alaskan Fishing | €3,802.00 | 05/14/2011 |
| S.S. | Happy New Year | $CA24,000.00 | 05/08/2011 |
| S.P. | Mega Moolah Isis | $7,520.00 | 05/08/2011 |
| P.W. | Game On | $CA12,500.00 | 05/03/2011 |
| P.W. | Game On | $CA4,500.00 | 05/01/2011 |
| M.P. | Lady of the Orient | €7,540.00 | 04/10/2011 |
| K.G. | Retro Reels - Diamond Glitz | $4,308.00 | 04/06/2011 |
| G.M. | Adventure Palace | $7,825.00 | 04/01/2011 |
| F.S. | Rhyming Reels - Hearts and Tarts | €7,155.20 | 03/26/2011 |
| J.S. | Little Chief Big Cash | $4,060.00 | 03/26/2011 |
| I.L. | Witches Wealth | €4,050.00 | 02/20/2011 |
| J.G. | Level Up Poker - Deuces Wild | $8,010.00 | 02/19/2011 |
| J.B. | Carnaval | €3,525.00 | 02/16/2011 |
| G.L. | The Lord of the Rings | €6,552.00 | 02/09/2011 |
| S.G. | Retro Reels - Diamond Glitz | $4,300.00 | 01/29/2011 |
| L.F. | Thunderstruck II | $CA7,290.00 | 01/25/2011 |
| B.C. | Deck the Halls | €5,122.40 | 01/20/2011 |
| F.C. | What on Earth | $4,567.50 | 01/19/2011 |
| B.H. | Cops and Robbers | £2,540.00 | 01/19/2011 |
| N.J. | Ho Ho Ho | $CA5,570.00 | 01/11/2011 |
| F.C. | Celtic Crown | $4,030.00 | 01/05/2011 |
| B.P. | Multihand Video Poker - Tens or Better | €4,025.00 | 01/02/2011 |
Winners In 2010
|
| Winners Initials | Game | Amount Won | Date |
| M.B. | Santa's Wild Ride | €9,028.50 | 12/29/2010 |
| J.B. | Jungle Jim | €4,075.00 | 12/27/2010 |
| J.B. | Tomb Raider | €3,340.00 | 12/24/2010 |
| G.L. | Tally Ho | €5,044.00 | 12/16/2010 |
| P.S. | Loaded | £4,800.00 | 12/15/2010 |
| D.P. | Mega Moolah 5 Reel Drive | €6,037.80 | 12/14/2010 |
| F.C. | Monsters in the Closet | $5,935.00 | 12/10/2010 |
| P.S. | Loaded | £5,980.00 | 12/04/2010 |
| G.V. | tLoTR The Fellowship of the Ring | $CA4,210.65 | 12/01/2010 |
| Y.L. | Mad Dash | €5,354.00 | 11/23/2010 |
| F.C. | No Worries | $5,005.00 | 11/23/2010 |
| R.M. | 50 Play Power Poker - Deuces Wild | £12,500.00 | 11/20/2010 |
| F.C. | Agent Jane Blonde | $7,560.00 | 11/17/2010 |
| W.F. | Thunderstruck | $5,928.75 | 11/02/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €3,586.00 | 11/01/2010 |
| K.G. | Adventure Palace | €2,985.00 | 10/27/2010 |
| F.C. | Tigers Eye | $4,594.00 | 10/23/2010 |
| R.M. | 50 Play Power Poker - Deuces Wild | £2,687.50 | 10/20/2010 |
| D.M. | Cashapillar | €4,396.20 | 10/17/2010 |
| G.V. | Monsters in the Closet | $CA8,590.00 | 10/16/2010 |
| R.S. | All American Poker | €20,000.00 | 10/15/2010 |
| S.U. | Level Up Poker - Double Joker | $8,000.00 | 10/14/2010 |
| T.F. | Tigers Eye | €3,186.84 | 10/14/2010 |
| P.B. | Hitman | €3,093.75 | 10/09/2010 |
| G.V. | Isis | $CA14,160.00 | 10/04/2010 |
| G.V. | Isis | $CA4,617.50 | 10/03/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €12,004.00 | 09/29/2010 |
| S.K. | Thunderstruck | $4,662.00 | 09/27/2010 |
| X.F. | Spanish Blackjack | €7,964.00 | 09/26/2010 |
| P.S. | Loaded | £4,800.00 | 09/23/2010 |
| F.C. | Sunset Showdown | $5,731.00 | 09/21/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €8,798.00 | 09/16/2010 |
| A.S. | Tally Ho | €3,088.00 | 09/15/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €7,996.00 | 09/11/2010 |
| J.G. | Cashapillar | $14,434.80 | 09/10/2010 |
| D.M. | Cashapillar | €3,665.40 | 09/08/2010 |
| Y.L. | Mega Moolah Isis | €3,894.00 | 09/03/2010 |
| F.C. | Agent Jane Blonde | $5,225.00 | 09/02/2010 |
| K.M. | The Grand Circus | $41,000.00 | 08/30/2010 |
| F.C. | Fortune Finder | $6,382.00 | 08/25/2010 |
| G.M. | Mermaids Millions | $17,430.00 | 08/23/2010 |
| G.M. | Mermaids Millions | $17,430.00 | 08/23/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €4,000.00 | 08/20/2010 |
| A.M. | Hitman | £3,518.00 | 08/18/2010 |
| F.C. | What on Earth | $9,135.00 | 08/17/2010 |
| A.C. | Dragon Lady | €5,915.00 | 08/12/2010 |
| A.C. | Dragon Lady | €12,000.00 | 08/05/2010 |
| J.G. | Mad Hatters | $6,300.00 | 08/05/2010 |
| D.M. | Cashapillar | €3,082.80 | 08/05/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €5,614.00 | 08/04/2010 |
| M.A. | Silver Fang | $CA4,260.00 | 08/04/2010 |
| L.N. | Jacks or Better | £4,000.00 | 07/31/2010 |
| J.L. | Double Bonus Poker | €8,000.00 | 07/30/2010 |
| A.M. | Hitman | £3,000.00 | 07/28/2010 |
| R.B. | Thunderstruck II | £2,617.00 | 07/25/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €5,800.00 | 07/20/2010 |
| B.C. | What a Hoot | $5,550.00 | 07/18/2010 |
| J.B. | Thunderstruck II | $CA4,721.35 | 07/10/2010 |
| M.A. | Lion's Pride | $CA14,460.00 | 07/09/2010 |
| Y.D. | Mad Hatters | $4,454.00 | 07/05/2010 |
| H.S. | Centre Court | €4,008.00 | 07/04/2010 |
| B.G. | You Lucky Barstard | $4,080.00 | 07/04/2010 |
| Y.D. | Bars & Stripes | $6,250.00 | 07/03/2010 |
| P.S. | Loaded | £3,375.50 | 07/02/2010 |
| K.D. | Pure Platinum | €3,502.35 | 07/01/2010 |
| M.C. | Atlantic City Blackjack | $8,000.00 | 06/28/2010 |
| M.C. | Atlantic City Blackjack | $8,000.00 | 06/27/2010 |
| V.H. | Fat Lady Sings | €5,852.50 | 06/27/2010 |
| S.K. | Thunderstruck | $6,535.00 | 06/23/2010 |
| V.L. | Happy New Year | €20,000.00 | 06/22/2010 |
| F.C. | Agent Jane Blonde | $4,830.00 | 06/22/2010 |
| J.G. | Fat Lady Sings | $5,712.50 | 06/21/2010 |
| S.C. | Jacks or Better | €8,000.00 | 06/18/2010 |
| X.F. | Spanish Blackjack | €9,572.00 | 06/02/2010 |
| F.C. | Buffet Bonanza | $6,431.00 | 05/20/2010 |
| W.G. | Alaskan Fishing | $22,940.00 | 05/14/2010 |
| C.M. | Level Up Poker - Jacks or Better | $4,170.00 | 05/07/2010 |
| W.F. | Thunderstruck | $4,110.00 | 05/05/2010 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,015.00 | 05/01/2010 |
| C.S. | Level Up Poker - Joker Poker | $4,060.00 | 04/30/2010 |
| W.G. | Alaskan Fishing | $7,830.00 | 04/29/2010 |
| S.M. | Deck the Halls | $9,828.00 | 04/26/2010 |
| F.C. | Jellyfish Jaunt | $9,852.00 | 04/25/2010 |
| N.M. | Tomb Raider Secret of the Sword | $6,268.87 | 04/24/2010 |
| F.C. | Fortune Finder | $6,016.00 | 04/11/2010 |
| J.S. | Mad Hatters | $5,609.00 | 04/10/2010 |
| R.L. | What on Earth | $4,635.00 | 04/10/2010 |
| M.A. | Jewels of the Orient | $CA4,296.00 | 04/08/2010 |
| V.K. | Kathmandu | $10,094.00 | 03/31/2010 |
| D.G. | Hitman | $CA9,000.00 | 03/26/2010 |
| M.N. | Vegas Strip BlackJack | €5,200.00 | 03/15/2010 |
| E.L. | Happy New Year | $6,400.00 | 03/07/2010 |
| C.A. | Bonus Poker | $4,000.00 | 03/07/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €8,000.00 | 02/27/2010 |
| G.H. | Adventure Palace | $CA6,573.75 | 02/27/2010 |
| T.D. | Multi Hand - 3 Card Poker Gold | €3,410.00 | 02/26/2010 |
| Y.N. | Bonus Deuces Wild | €5,000.00 | 02/22/2010 |
| R.H. | Sure Win | $4,584.69 | 02/22/2010 |
| Y.N. | Deuces Wild | €3,200.00 | 02/20/2010 |
| E.L. | Happy New Year | $6,400.00 | 02/17/2010 |
| D.M. | Tomb Raider Secret of the Sword | $4,524.35 | 02/17/2010 |
| T.D. | 3 Card Poker Gold | €4,650.00 | 02/16/2010 |
| F.C. | Jellyfish Jaunt | $4,840.00 | 02/15/2010 |
| E.R. | Adventure Palace | $4,704.00 | 02/14/2010 |
| F.C. | Good to Go | $4,230.00 | 02/14/2010 |
| C.C. | Cracker Jack | $5,000.00 | 02/12/2010 |
| B.L. | Isis | $7,416.64 | 02/11/2010 |
| P.M. | Lady of the Orient | $5,740.00 | 02/09/2010 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,000.00 | 01/28/2010 |
| S.W. | Triple Magic | $8,000.00 | 01/22/2010 |
| J.L. | Treasure Nile | £3,026.50 | 01/22/2010 |
| B.C. | Harveys | $4,550.00 | 01/22/2010 |
| D.F. | Mad Hatters | £2,840.50 | 01/21/2010 |
| I.G. | Classic Blackjack GOLD | €4,000.00 | 01/19/2010 |
| F.C. | Little Chief Big Cash | $5,642.00 | 01/15/2010 |
| D.S. | Buffet Bonanza | €3,633.00 | 01/12/2010 |
| N.J. | Tally Ho | $CA5,130.00 | 01/08/2010 |
| B.A. | Progressive MM 5 Reel Drive | $4,510.80 | 01/08/2010 |
| W.F. | Little Chief Big Cash | $5,788.00 | 01/06/2010 |
| D.S. | Scrooge | €4,624.13 | 01/05/2010 |
| M.R. | Cashville | €20,000.00 | 01/03/2010 |
| C.M. | 10 Play Power Poker - Bonus Poker | $4,010.00 | 01/03/2010 |
| D.F. | Mad Hatters | £25,824.80 | 01/02/2010 |
| M.L. | BonusSpectacular Wheel Of Wealth | $CA5,000.00 | 01/02/2010 |
Affiliate ID:
TYPEIN_AZR: